In three days we’re about to end our current phase of our crowd funding campaign. After that this website will be converted to a permanent website for donations to the Sifting Project. This campaign has been running for the last four months and has managed to reach 75 thousand people who have watched the campaign video (English 47,914; Hebrew: 27,452). The campaign brought about 16,500 visitors (unique visits) to this website. Since our last update we have doubled the Facebook shares, especially in Arabic and Portuguese (see table below), and currently more 3400 people have shared this website! Thank you all!
Up to this point we managed to raise in this campaign $20,676 by 257 donors (the total sum on the website includes also direct donations that were received recently and were not achieved via this campaign). We are pleased to see that we managed to receive support from all corners of the world.
In our next update we will provide a summary to this campaign and details about the phase.
See below the statistics for more detailed and interesting results:
Top Website Visitors by Country
——————————————–
Country | Website Visitors | Frequency (1 per x Internet Users) |
Israel | 4,962 | 1,195 |
Jordan | 526 | 6,417 |
Pal. Authority | 133 | 9,774 |
Iraq | 143 | 18,937 |
Venezuela | 594 | 24,492 |
El Salvador | 51 | 34,173 |
Norway | 124 | 39,483 |
Honduras | 31 | 51,695 |
Ukraine | 292 | 57,702 |
Canada | 521 | 63,340 |
United States | 4,446 | 68,203 |
Bolivia | 52 | 76,357 |
Portugal | 86 | 81,576 |
Netherlands | 177 | 91,208 |
Hong Kong | 63 | 91,291 |
Brazil | 1,045 | 103,180 |
Australia | 204 | 103,807 |
Turkey | 285 | 124,066 |
Belarus | 34 | 142,852 |
Austria | 44 | 162,163 |
Top Donors by Country
——————————–
Country | Donors | Donors Percentage of Website Visitors |
United States | 116 | 2.6% |
Israel | 90 | 1.8% |
Canada | 11 | 2.1% |
United Kingdom | 8 | 2.4% |
Australia | 7 | 3.4% |
Brazil | 3 | N/A |
Italy | 3 | N/A |
Norway | 2 | N/A |
Austria | 2 | N/A |
Belgium | 2 | N/A |
Netherlands | 1 | N/A |
Turkey | 1 | N/A |
New Zealand | 1 | N/A |
Singapore | 1 | N/A |
Finland | 1 | N/A |
Sweden | 1 | N/A |
Germany | 1 | N/A |
Mexico | 1 | N/A |
Chile | 1 | N/A |
Website Visitors by Language
—————————————–
Language | Visitors |
English | 7,291 |
Hebrew | 3,382 |
Spanish | 1,286 |
Arabic | 1,224 |
Russian | 708 |
French | 514 |
Turkish | 338 |
Korean | 274 |
Chinese-Traditional | 153 |
Chinese -Simplified | 126 |
Norwegian | 182 |
Italian | 207 |
Portuguese | 454 |
German | 127 |
Dutch The Netherlands | 141 |
Farsi Iran | 40 |
Hungarian | 53 |
Facebook Shares by Language
—————————————–
Language | FB Shares |
English | 2100 |
Arabic | 353 |
Spanish | 312 |
Portuguese | 200 |
Hebrew | 111 |
Russian | 89 |
French | 63 |
Turkish | 36 |
Persian | 32 |
Norwegian | 19 |
Chinese (simplified) | 19 |
Korean | 16 |
Italian | 16 |
Chinese (traditional) | 12 |
Deutsch | 11 |
Nederland | 10 |
Hungarian (Magyar) | 0 |
Total | 3399 |